.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 3 | 5 |
Draw | 5 | 6 |
Lost | 10 | 7 |
Goals For | 16 | 22 |
Goals Against | 31 | 28 |
Clean Sheet | 3 | 3 |
Failed To Score | 9 | 5 |
Avg Goals Per Game Scored | 0.89 | 1.22 |
Avg Goals Per Game Conceded | 1.72 | 1.56 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Leganés | 18 | 28 | 36 |
2 Sporting Gijón | 18 | 25 | 32 |
3 Real Valladolid | 18 | 23 | 32 |
4 Espanyol | 18 | 29 | 31 |
5 Racing Ferrol | 18 | 25 | 31 |
6 SD Eibar | 17 | 31 | 30 |
7 Elche | 18 | 18 | 29 |
8 Racing Santander | 18 | 29 | 28 |
9 Tenerife | 18 | 18 | 27 |
10 Levante | 18 | 23 | 27 |
11 Real Oviedo | 18 | 17 | 25 |
12 Real Zaragoza | 18 | 17 | 25 |
13 Burgos | 18 | 23 | 25 |
14 Mirandés | 18 | 27 | 23 |
15 Eldense | 18 | 22 | 23 |
16 Albacete | 18 | 22 | 21 |
17 FC Andorra | 18 | 16 | 21 |
18 Villarreal II | 17 | 20 | 17 |
19 Huesca | 18 | 11 | 16 |
20 Amorebieta | 18 | 15 | 14 |
21 Alcorcón | 18 | 16 | 14 |
22 FC Cartagena | 18 | 15 | 12 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 3 | 5 |
Draw | 5 | 6 |
Lost | 10 | 7 |
Goals For | 16 | 22 |
Goals Against | 31 | 28 |
Clean Sheet | 3 | 3 |
Failed To Score | 9 | 5 |
Avg Goals Per Game Scored | 0.89 | 1.22 |
Avg Goals Per Game Conceded | 1.72 | 1.56 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Leganés | 18 | 28 | 36 |
2 Sporting Gijón | 18 | 25 | 32 |
3 Real Valladolid | 18 | 23 | 32 |
4 Espanyol | 18 | 29 | 31 |
5 Racing Ferrol | 18 | 25 | 31 |
6 SD Eibar | 17 | 31 | 30 |
7 Elche | 18 | 18 | 29 |
8 Racing Santander | 18 | 29 | 28 |
9 Tenerife | 18 | 18 | 27 |
10 Levante | 18 | 23 | 27 |
11 Real Oviedo | 18 | 17 | 25 |
12 Real Zaragoza | 18 | 17 | 25 |
13 Burgos | 18 | 23 | 25 |
14 Mirandés | 18 | 27 | 23 |
15 Eldense | 18 | 22 | 23 |
16 Albacete | 18 | 22 | 21 |
17 FC Andorra | 18 | 16 | 21 |
18 Villarreal II | 17 | 20 | 17 |
19 Huesca | 18 | 11 | 16 |
20 Amorebieta | 18 | 15 | 14 |
21 Alcorcón | 18 | 16 | 14 |
22 FC Cartagena | 18 | 15 | 12 |