.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 1 | 7 |
Draw | 2 | 3 |
Lost | 11 | 4 |
Goals For | 7 | 18 |
Goals Against | 34 | 11 |
Clean Sheet | 2 | 6 |
Failed To Score | 8 | 4 |
Avg Goals Per Game Scored | 0.5 | 1.29 |
Avg Goals Per Game Conceded | 2.43 | 0.79 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Eyüpspor | 14 | 38 | 36 |
2 Kocaelispor | 14 | 24 | 29 |
3 Göztepe | 14 | 18 | 26 |
4 Bandırmaspor | 14 | 18 | 26 |
5 Bodrumspor | 14 | 18 | 24 |
6 Gençlerbirliği | 14 | 18 | 24 |
7 Sakaryaspor | 14 | 19 | 23 |
8 Çorum Belediyespor | 14 | 23 | 20 |
9 Keçiörengücü | 14 | 13 | 19 |
10 Manisa BBSK | 14 | 18 | 17 |
11 Boluspor | 14 | 11 | 16 |
12 BB Erzurumspor | 14 | 15 | 15 |
13 Ümraniyespor | 14 | 14 | 15 |
14 Adanaspor | 14 | 12 | 15 |
15 Şanlıurfaspor | 14 | 9 | 14 |
16 Tuzlaspor | 14 | 12 | 12 |
17 Giresunspor | 14 | 9 | 6 |
18 Altay | 14 | 7 | 2 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 1 | 7 |
Draw | 2 | 3 |
Lost | 11 | 4 |
Goals For | 7 | 18 |
Goals Against | 34 | 11 |
Clean Sheet | 2 | 6 |
Failed To Score | 8 | 4 |
Avg Goals Per Game Scored | 0.5 | 1.29 |
Avg Goals Per Game Conceded | 2.43 | 0.79 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Eyüpspor | 14 | 38 | 36 |
2 Kocaelispor | 14 | 24 | 29 |
3 Göztepe | 14 | 18 | 26 |
4 Bandırmaspor | 14 | 18 | 26 |
5 Bodrumspor | 14 | 18 | 24 |
6 Gençlerbirliği | 14 | 18 | 24 |
7 Sakaryaspor | 14 | 19 | 23 |
8 Çorum Belediyespor | 14 | 23 | 20 |
9 Keçiörengücü | 14 | 13 | 19 |
10 Manisa BBSK | 14 | 18 | 17 |
11 Boluspor | 14 | 11 | 16 |
12 BB Erzurumspor | 14 | 15 | 15 |
13 Ümraniyespor | 14 | 14 | 15 |
14 Adanaspor | 14 | 12 | 15 |
15 Şanlıurfaspor | 14 | 9 | 14 |
16 Tuzlaspor | 14 | 12 | 12 |
17 Giresunspor | 14 | 9 | 6 |
18 Altay | 14 | 7 | 2 |