Liga BetPlay
2023-10-02  

Atlético Huila
Atlético Huila
FT
11
La Equidad
La Equidad

.


Different ways of referring this game
  • Atlético Huila vs La Equidad live stream
  • Atlético Huila vs La Equidad live stream
  • Atlético Huila vs La Equidad online free
  • Atlético Huila vs La Equidad free stream
  • Atlético Huila vs La Equidad online
  • Atlético Huila vs La Equidad Liga BetPlay live 2023
Season Stats
Matchup
Win 5 5
Draw 3 11
Lost 12 4
Goals For 20 20
Goals Against 35 17
Clean Sheet 3 6
Failed To Score 5 7
Avg Goals Per Game Scored 1 1
Avg Goals Per Game Conceded 1.75 0.85
Standings
Team P Goals PTS
1    Rionegro Águilas 20 32 39
2    Millonarios 20 30 38
3    Atlético Nacional 20 26 35
4    América de Cali 20 32 32
5    Boyacá Chicó 20 24 30
6    Alianza Petrolera 20 27 30
7    Independiente Medellín 20 29 29
8    Deportivo Pasto 20 22 29
9    Junior FC 20 17 28
10    Santa Fe 20 29 26
11    La Equidad 20 20 26
12    Deportivo Pereira 20 24 25
13    Deportes Tolima 20 23 24
14    Deportivo Cali 20 20 23
15    Atlético Bucaramanga 20 15 20
16    Envigado 20 14 20
17    Once Caldas 20 17 20
18    Jaguares de Córdoba 20 16 19
19    Unión Magdalena 20 16 19
20    Atlético Huila 20 20 18
Team P Goals PTS
Team P Goals PTS
1    Rionegro Águilas 20 35 44
2    Independiente Medellín 20 30 39
3    América de Cali 20 35 37
4    Deportes Tolima 20 23 37
5    Atlético Nacional 20 33 33
6    Junior FC 20 29 30
7    Millonarios 20 21 30
8    Deportivo Cali 20 25 28
9    Alianza Petrolera 20 18 28
10    La Equidad 20 19 26
11    Atlético Bucaramanga 20 20 26
12    Deportivo Pasto 20 16 25
13    Santa Fe 20 21 24
14    Once Caldas 20 21 22
15    Unión Magdalena 20 21 22
16    Atlético Huila 20 18 19
17    Deportivo Pereira 20 19 19
18    Boyacá Chicó 20 15 19
19    Jaguares de Córdoba 20 7 14
20    Envigado 20 18 13
Team P Goals PTS
Season Stats
Matchup
Win 5 5
Draw 3 11
Lost 12 4
Goals For 20 20
Goals Against 35 17
Clean Sheet 3 6
Failed To Score 5 7
Avg Goals Per Game Scored 1 1
Avg Goals Per Game Conceded 1.75 0.85
Standings
Team P Goals PTS
1    Rionegro Águilas 20 32 39
2    Millonarios 20 30 38
3    Atlético Nacional 20 26 35
4    América de Cali 20 32 32
5    Boyacá Chicó 20 24 30
6    Alianza Petrolera 20 27 30
7    Independiente Medellín 20 29 29
8    Deportivo Pasto 20 22 29
9    Junior FC 20 17 28
10    Santa Fe 20 29 26
11    La Equidad 20 20 26
12    Deportivo Pereira 20 24 25
13    Deportes Tolima 20 23 24
14    Deportivo Cali 20 20 23
15    Atlético Bucaramanga 20 15 20
16    Envigado 20 14 20
17    Once Caldas 20 17 20
18    Jaguares de Córdoba 20 16 19
19    Unión Magdalena 20 16 19
20    Atlético Huila 20 20 18
Team P Goals PTS
Team P Goals PTS
1    Rionegro Águilas 20 35 44
2    Independiente Medellín 20 30 39
3    América de Cali 20 35 37
4    Deportes Tolima 20 23 37
5    Atlético Nacional 20 33 33
6    Junior FC 20 29 30
7    Millonarios 20 21 30
8    Deportivo Cali 20 25 28
9    Alianza Petrolera 20 18 28
10    La Equidad 20 19 26
11    Atlético Bucaramanga 20 20 26
12    Deportivo Pasto 20 16 25
13    Santa Fe 20 21 24
14    Once Caldas 20 21 22
15    Unión Magdalena 20 21 22
16    Atlético Huila 20 18 19
17    Deportivo Pereira 20 19 19
18    Boyacá Chicó 20 15 19
19    Jaguares de Córdoba 20 7 14
20    Envigado 20 18 13
Team P Goals PTS