Major League Soccer
2023-09-25  

Austin
Austin
FT
33
LA Galaxy
LA Galaxy

.


Different ways of referring this game
  • Austin vs LA Galaxy live stream
  • Austin vs LA Galaxy live stream
  • Austin vs LA Galaxy online free
  • Austin vs LA Galaxy free stream
  • Austin vs LA Galaxy online
  • Austin vs LA Galaxy Major League Soccer live 2023
Season Stats
Matchup
Win 10 8
Draw 9 12
Lost 15 14
Goals For 49 51
Goals Against 55 67
Clean Sheet 6 6
Failed To Score 7 9
Avg Goals Per Game Scored 1.44 1.5
Avg Goals Per Game Conceded 1.62 1.97
Standings
Team P Goals PTS
1    Cincinnati 34 57 69
2    Orlando City 34 55 63
3    Columbus Crew 34 67 57
4    Philadelphia Union 34 57 55
5    New England 34 58 55
6    Atlanta United 34 66 51
7    Nashville SC 34 39 49
8    New York RB 34 36 43
9    Charlotte 34 45 43
10    CF Montréal 34 36 41
11    New York City 34 35 41
12    DC United 34 45 40
13    Chicago Fire 34 39 40
14    Inter Miami 34 41 34
15    Toronto 34 26 22
Team P Goals PTS
1    St. Louis City 34 62 56
2    Seattle Sounders 34 41 53
3    Los Angeles FC 34 54 52
4    Houston Dynamo 34 51 51
5    Real Salt Lake 34 48 50
6    Vancouver Whitecaps 34 55 48
7    Dallas 34 41 46
8    Sporting KC 34 48 44
9    SJ Earthquakes 34 39 44
10    Portland Timbers 34 46 43
11    Minnesota United 34 46 41
12    Austin 34 49 39
13    LA Galaxy 34 51 36
14    Colorado Rapids 34 26 27
Season Stats
Matchup
Win 10 8
Draw 9 12
Lost 15 14
Goals For 49 51
Goals Against 55 67
Clean Sheet 6 6
Failed To Score 7 9
Avg Goals Per Game Scored 1.44 1.5
Avg Goals Per Game Conceded 1.62 1.97
Standings
Team P Goals PTS
1    Cincinnati 34 57 69
2    Orlando City 34 55 63
3    Columbus Crew 34 67 57
4    Philadelphia Union 34 57 55
5    New England 34 58 55
6    Atlanta United 34 66 51
7    Nashville SC 34 39 49
8    New York RB 34 36 43
9    Charlotte 34 45 43
10    CF Montréal 34 36 41
11    New York City 34 35 41
12    DC United 34 45 40
13    Chicago Fire 34 39 40
14    Inter Miami 34 41 34
15    Toronto 34 26 22
Team P Goals PTS
1    St. Louis City 34 62 56
2    Seattle Sounders 34 41 53
3    Los Angeles FC 34 54 52
4    Houston Dynamo 34 51 51
5    Real Salt Lake 34 48 50
6    Vancouver Whitecaps 34 55 48
7    Dallas 34 41 46
8    Sporting KC 34 48 44
9    SJ Earthquakes 34 39 44
10    Portland Timbers 34 46 43
11    Minnesota United 34 46 41
12    Austin 34 49 39
13    LA Galaxy 34 51 36
14    Colorado Rapids 34 26 27