.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 10 | 18 |
Draw | 14 | 11 |
Lost | 14 | 9 |
Goals For | 31 | 42 |
Goals Against | 48 | 31 |
Clean Sheet | 14 | 18 |
Failed To Score | 14 | 12 |
Avg Goals Per Game Scored | 0.82 | 1.11 |
Avg Goals Per Game Conceded | 1.26 | 0.82 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Vitória | 38 | 50 | 72 |
2 Juventude | 38 | 42 | 65 |
3 Criciúma | 38 | 45 | 64 |
4 Atlético GO | 38 | 56 | 64 |
5 Novorizontino | 38 | 48 | 63 |
6 Mirassol | 38 | 42 | 63 |
7 Sport Recife | 38 | 59 | 63 |
8 Vila Nova | 38 | 49 | 61 |
9 CRB | 38 | 45 | 57 |
10 Guarani | 38 | 42 | 57 |
11 Ceará | 38 | 40 | 50 |
12 Botafogo SP | 38 | 25 | 47 |
13 Avaí | 38 | 31 | 44 |
14 Ituano | 38 | 33 | 42 |
15 Ponte Preta | 38 | 24 | 42 |
16 Chapecoense | 38 | 38 | 40 |
17 Sampaio Corrêa | 38 | 31 | 39 |
18 Tombense | 38 | 37 | 37 |
19 Londrina | 38 | 31 | 31 |
20 ABC | 38 | 28 | 28 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 10 | 18 |
Draw | 14 | 11 |
Lost | 14 | 9 |
Goals For | 31 | 42 |
Goals Against | 48 | 31 |
Clean Sheet | 14 | 18 |
Failed To Score | 14 | 12 |
Avg Goals Per Game Scored | 0.82 | 1.11 |
Avg Goals Per Game Conceded | 1.26 | 0.82 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Vitória | 38 | 50 | 72 |
2 Juventude | 38 | 42 | 65 |
3 Criciúma | 38 | 45 | 64 |
4 Atlético GO | 38 | 56 | 64 |
5 Novorizontino | 38 | 48 | 63 |
6 Mirassol | 38 | 42 | 63 |
7 Sport Recife | 38 | 59 | 63 |
8 Vila Nova | 38 | 49 | 61 |
9 CRB | 38 | 45 | 57 |
10 Guarani | 38 | 42 | 57 |
11 Ceará | 38 | 40 | 50 |
12 Botafogo SP | 38 | 25 | 47 |
13 Avaí | 38 | 31 | 44 |
14 Ituano | 38 | 33 | 42 |
15 Ponte Preta | 38 | 24 | 42 |
16 Chapecoense | 38 | 38 | 40 |
17 Sampaio Corrêa | 38 | 31 | 39 |
18 Tombense | 38 | 37 | 37 |
19 Londrina | 38 | 31 | 31 |
20 ABC | 38 | 28 | 28 |