.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 14 | 11 |
Draw | 8 | 10 |
Lost | 12 | 13 |
Goals For | 57 | 52 |
Goals Against | 49 | 55 |
Clean Sheet | 9 | 9 |
Failed To Score | 9 | 9 |
Avg Goals Per Game Scored | 1.68 | 1.53 |
Avg Goals Per Game Conceded | 1.44 | 1.62 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 FC Bayern München | 34 | 92 | 71 |
2 Borussia Dortmund | 34 | 83 | 71 |
3 RB Leipzig | 34 | 64 | 66 |
4 FC Union Berlin | 34 | 51 | 62 |
5 SC Freiburg | 34 | 51 | 59 |
6 Bayer 04 Leverkusen | 34 | 57 | 50 |
7 Eintracht Frankfurt | 34 | 58 | 50 |
8 VfL Wolfsburg | 34 | 57 | 49 |
9 FSV Mainz 05 | 34 | 54 | 46 |
10 Borussia Mönchengladbach | 34 | 52 | 43 |
11 FC Köln | 34 | 49 | 42 |
12 TSG Hoffenheim | 34 | 48 | 36 |
13 Werder Bremen | 34 | 51 | 36 |
14 VfL Bochum 1848 | 34 | 40 | 35 |
15 FC Augsburg | 34 | 42 | 34 |
16 VfB Stuttgart | 34 | 45 | 33 |
17 Schalke 04 | 34 | 35 | 31 |
18 Hertha BSC | 34 | 42 | 29 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 14 | 11 |
Draw | 8 | 10 |
Lost | 12 | 13 |
Goals For | 57 | 52 |
Goals Against | 49 | 55 |
Clean Sheet | 9 | 9 |
Failed To Score | 9 | 9 |
Avg Goals Per Game Scored | 1.68 | 1.53 |
Avg Goals Per Game Conceded | 1.44 | 1.62 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 FC Bayern München | 34 | 92 | 71 |
2 Borussia Dortmund | 34 | 83 | 71 |
3 RB Leipzig | 34 | 64 | 66 |
4 FC Union Berlin | 34 | 51 | 62 |
5 SC Freiburg | 34 | 51 | 59 |
6 Bayer 04 Leverkusen | 34 | 57 | 50 |
7 Eintracht Frankfurt | 34 | 58 | 50 |
8 VfL Wolfsburg | 34 | 57 | 49 |
9 FSV Mainz 05 | 34 | 54 | 46 |
10 Borussia Mönchengladbach | 34 | 52 | 43 |
11 FC Köln | 34 | 49 | 42 |
12 TSG Hoffenheim | 34 | 48 | 36 |
13 Werder Bremen | 34 | 51 | 36 |
14 VfL Bochum 1848 | 34 | 40 | 35 |
15 FC Augsburg | 34 | 42 | 34 |
16 VfB Stuttgart | 34 | 45 | 33 |
17 Schalke 04 | 34 | 35 | 31 |
18 Hertha BSC | 34 | 42 | 29 |