.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 18 | 9 |
Draw | 10 | 11 |
Lost | 10 | 18 |
Goals For | 58 | 36 |
Goals Against | 37 | 53 |
Clean Sheet | 15 | 10 |
Failed To Score | 8 | 14 |
Avg Goals Per Game Scored | 1.53 | 0.95 |
Avg Goals Per Game Conceded | 0.97 | 1.39 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Palmeiras | 38 | 64 | 70 |
2 Grêmio | 38 | 63 | 68 |
3 Atlético Mineiro | 38 | 52 | 66 |
4 Flamengo | 38 | 56 | 66 |
5 Botafogo | 38 | 58 | 64 |
6 Bragantino | 38 | 49 | 62 |
7 Fluminense | 38 | 51 | 56 |
8 Athletico PR | 38 | 51 | 56 |
9 Internacional | 38 | 46 | 55 |
10 Fortaleza | 38 | 45 | 54 |
11 São Paulo | 38 | 40 | 53 |
12 Cuiabá | 38 | 40 | 51 |
13 Corinthians | 38 | 47 | 50 |
14 Cruzeiro | 38 | 35 | 47 |
15 Vasco da Gama | 38 | 41 | 45 |
16 Bahia | 38 | 50 | 44 |
17 Santos | 38 | 39 | 43 |
18 Goiás | 38 | 36 | 38 |
19 Coritiba | 38 | 41 | 30 |
20 América Mineiro | 38 | 42 | 24 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 18 | 9 |
Draw | 10 | 11 |
Lost | 10 | 18 |
Goals For | 58 | 36 |
Goals Against | 37 | 53 |
Clean Sheet | 15 | 10 |
Failed To Score | 8 | 14 |
Avg Goals Per Game Scored | 1.53 | 0.95 |
Avg Goals Per Game Conceded | 0.97 | 1.39 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Palmeiras | 38 | 64 | 70 |
2 Grêmio | 38 | 63 | 68 |
3 Atlético Mineiro | 38 | 52 | 66 |
4 Flamengo | 38 | 56 | 66 |
5 Botafogo | 38 | 58 | 64 |
6 Bragantino | 38 | 49 | 62 |
7 Fluminense | 38 | 51 | 56 |
8 Athletico PR | 38 | 51 | 56 |
9 Internacional | 38 | 46 | 55 |
10 Fortaleza | 38 | 45 | 54 |
11 São Paulo | 38 | 40 | 53 |
12 Cuiabá | 38 | 40 | 51 |
13 Corinthians | 38 | 47 | 50 |
14 Cruzeiro | 38 | 35 | 47 |
15 Vasco da Gama | 38 | 41 | 45 |
16 Bahia | 38 | 50 | 44 |
17 Santos | 38 | 39 | 43 |
18 Goiás | 38 | 36 | 38 |
19 Coritiba | 38 | 41 | 30 |
20 América Mineiro | 38 | 42 | 24 |