.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 7 | 7 |
Draw | 6 | 5 |
Lost | 3 | 4 |
Goals For | 22 | 24 |
Goals Against | 16 | 19 |
Clean Sheet | 5 | 6 |
Failed To Score | 4 | 4 |
Avg Goals Per Game Scored | 1.38 | 1.5 |
Avg Goals Per Game Conceded | 1 | 1.19 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Llaneros | 16 | 19 | 32 |
2 Patriotas Boyacá | 16 | 20 | 30 |
3 Cúcuta Deportivo | 16 | 19 | 28 |
4 Deportes Quindío | 16 | 17 | 28 |
5 Cortuluá | 16 | 22 | 27 |
6 Real Cartagena | 16 | 24 | 26 |
7 Fortaleza CEIF | 16 | 20 | 25 |
8 Valledupar | 16 | 18 | 21 |
9 Real San Andres | 16 | 13 | 20 |
10 Leones FC | 16 | 26 | 18 |
11 Bogotá | 16 | 12 | 17 |
12 Barranquilla | 16 | 18 | 17 |
13 Orsomarso | 16 | 12 | 17 |
14 Tigres | 16 | 7 | 15 |
15 Boca Juniors de Cali | 16 | 14 | 12 |
16 Atlético | 16 | 16 | 10 |
Team | P | Goals | PTS |
---|
Team | P | Goals | PTS |
---|---|---|---|
1 Fortaleza CEIF | 16 | 24 | 39 |
2 Llaneros | 16 | 19 | 27 |
3 Cúcuta Deportivo | 16 | 22 | 27 |
4 Real Cartagena | 16 | 20 | 27 |
5 Barranquilla | 16 | 20 | 26 |
6 Leones FC | 16 | 28 | 24 |
7 Atlético | 16 | 19 | 24 |
8 Boca Juniors de Cali | 16 | 13 | 22 |
9 Patriotas Boyacá | 16 | 19 | 21 |
10 Real San Andres | 16 | 18 | 21 |
11 Deportes Quindío | 16 | 13 | 18 |
12 Cortuluá | 16 | 17 | 17 |
13 Bogotá | 16 | 11 | 16 |
14 Orsomarso | 16 | 11 | 15 |
15 Real Soacha | 16 | 13 | 14 |
16 Tigres | 16 | 12 | 9 |
Team | P | Goals | PTS |
---|
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 7 | 7 |
Draw | 6 | 5 |
Lost | 3 | 4 |
Goals For | 22 | 24 |
Goals Against | 16 | 19 |
Clean Sheet | 5 | 6 |
Failed To Score | 4 | 4 |
Avg Goals Per Game Scored | 1.38 | 1.5 |
Avg Goals Per Game Conceded | 1 | 1.19 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Llaneros | 16 | 19 | 32 |
2 Patriotas Boyacá | 16 | 20 | 30 |
3 Cúcuta Deportivo | 16 | 19 | 28 |
4 Deportes Quindío | 16 | 17 | 28 |
5 Cortuluá | 16 | 22 | 27 |
6 Real Cartagena | 16 | 24 | 26 |
7 Fortaleza CEIF | 16 | 20 | 25 |
8 Valledupar | 16 | 18 | 21 |
9 Real San Andres | 16 | 13 | 20 |
10 Leones FC | 16 | 26 | 18 |
11 Bogotá | 16 | 12 | 17 |
12 Barranquilla | 16 | 18 | 17 |
13 Orsomarso | 16 | 12 | 17 |
14 Tigres | 16 | 7 | 15 |
15 Boca Juniors de Cali | 16 | 14 | 12 |
16 Atlético | 16 | 16 | 10 |
Team | P | Goals | PTS |
---|
Team | P | Goals | PTS |
---|---|---|---|
1 Fortaleza CEIF | 16 | 24 | 39 |
2 Llaneros | 16 | 19 | 27 |
3 Cúcuta Deportivo | 16 | 22 | 27 |
4 Real Cartagena | 16 | 20 | 27 |
5 Barranquilla | 16 | 20 | 26 |
6 Leones FC | 16 | 28 | 24 |
7 Atlético | 16 | 19 | 24 |
8 Boca Juniors de Cali | 16 | 13 | 22 |
9 Patriotas Boyacá | 16 | 19 | 21 |
10 Real San Andres | 16 | 18 | 21 |
11 Deportes Quindío | 16 | 13 | 18 |
12 Cortuluá | 16 | 17 | 17 |
13 Bogotá | 16 | 11 | 16 |
14 Orsomarso | 16 | 11 | 15 |
15 Real Soacha | 16 | 13 | 14 |
16 Tigres | 16 | 12 | 9 |
Team | P | Goals | PTS |
---|