.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 10 | 22 |
Draw | 13 | 6 |
Lost | 15 | 10 |
Goals For | 37 | 56 |
Goals Against | 49 | 33 |
Clean Sheet | 9 | 20 |
Failed To Score | 12 | 8 |
Avg Goals Per Game Scored | 0.97 | 1.47 |
Avg Goals Per Game Conceded | 1.29 | 0.87 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Napoli | 38 | 77 | 90 |
2 Lazio | 38 | 60 | 74 |
3 Inter | 38 | 71 | 72 |
4 Milan | 38 | 64 | 70 |
5 Atalanta | 38 | 66 | 64 |
6 Roma | 38 | 50 | 63 |
7 Juventus | 38 | 56 | 62 |
8 Fiorentina | 38 | 53 | 56 |
9 Bologna | 38 | 53 | 54 |
10 Torino | 38 | 42 | 53 |
11 Monza | 38 | 48 | 52 |
12 Udinese | 38 | 47 | 46 |
13 Sassuolo | 38 | 47 | 45 |
14 Empoli | 38 | 37 | 43 |
15 Salernitana | 38 | 48 | 42 |
16 Lecce | 38 | 33 | 36 |
17 Spezia | 38 | 31 | 31 |
18 Hellas Verona | 38 | 31 | 31 |
19 Cremonese | 38 | 36 | 27 |
20 Sampdoria | 38 | 24 | 19 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 10 | 22 |
Draw | 13 | 6 |
Lost | 15 | 10 |
Goals For | 37 | 56 |
Goals Against | 49 | 33 |
Clean Sheet | 9 | 20 |
Failed To Score | 12 | 8 |
Avg Goals Per Game Scored | 0.97 | 1.47 |
Avg Goals Per Game Conceded | 1.29 | 0.87 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Napoli | 38 | 77 | 90 |
2 Lazio | 38 | 60 | 74 |
3 Inter | 38 | 71 | 72 |
4 Milan | 38 | 64 | 70 |
5 Atalanta | 38 | 66 | 64 |
6 Roma | 38 | 50 | 63 |
7 Juventus | 38 | 56 | 62 |
8 Fiorentina | 38 | 53 | 56 |
9 Bologna | 38 | 53 | 54 |
10 Torino | 38 | 42 | 53 |
11 Monza | 38 | 48 | 52 |
12 Udinese | 38 | 47 | 46 |
13 Sassuolo | 38 | 47 | 45 |
14 Empoli | 38 | 37 | 43 |
15 Salernitana | 38 | 48 | 42 |
16 Lecce | 38 | 33 | 36 |
17 Spezia | 38 | 31 | 31 |
18 Hellas Verona | 38 | 31 | 31 |
19 Cremonese | 38 | 36 | 27 |
20 Sampdoria | 38 | 24 | 19 |