Primera B Nacional
2023-09-18  

Ferro Carril Oeste
Ferro Carril Oeste
FT
21
Tristán Suárez
Tristán Suárez

.


Different ways of referring this game
  • Ferro Carril Oeste vs Tristán Suárez live stream
  • Ferro Carril Oeste vs Tristán Suárez live stream
  • Ferro Carril Oeste vs Tristán Suárez online free
  • Ferro Carril Oeste vs Tristán Suárez free stream
  • Ferro Carril Oeste vs Tristán Suárez online
  • Ferro Carril Oeste vs Tristán Suárez Primera B Nacional live 2023
Season Stats
Matchup
Win 12 6
Draw 7 10
Lost 11 14
Goals For 40 30
Goals Against 34 46
Clean Sheet 8 7
Failed To Score 9 10
Avg Goals Per Game Scored 1.33 1
Avg Goals Per Game Conceded 1.13 1.53
Standings
Team P Goals PTS
1    Chacarita Juniors 31 44 62
2    Independiente Rivadavia 31 48 61
3    Deportivo Maipú 30 42 58
4    Atlético Rafaela 31 35 52
5    Quilmes 31 37 47
6    Brown de Adrogué 30 31 44
7    Ferro Carril Oeste 30 40 43
8    Deportivo Riestra 30 35 43
9    Deportivo Madryn 30 27 40
10    Atletico Mitre 30 30 40
11    Gimnasia Jujuy 30 32 38
12    Estudiantes Caseros 31 30 35
13    Atlanta 30 31 34
14    Chaco For Ever 31 26 33
15    Racing Córdoba 30 38 32
16    Aldosivi 30 31 32
17    Tristán Suárez 30 30 28
18    Villa Dálmine 30 18 19
Team P Goals PTS
1    San Martín Tucumán 33 37 54
2    Agropecuario 33 43 54
3    Almirante Brown 32 32 54
4    Temperley 33 41 52
5    Deportivo Morón 32 36 50
6    San Martín San Juan 33 40 49
7    Estudiantes Río Cuarto 33 30 49
8    Defensores de Belgrano 32 40 47
9    Gimnasia Mendoza 33 36 46
10    Defensores Unidos 33 26 46
11    Nueva Chicago 32 30 45
12    Club Atlético Güemes 33 32 44
13    Alvarado 32 29 40
14    All Boys 33 28 39
15    Patronato 33 36 38
16    San Telmo 33 37 34
17    Almagro 32 20 33
18    Guillermo Brown 32 31 32
19    Flandria 33 30 29
Season Stats
Matchup
Win 12 6
Draw 7 10
Lost 11 14
Goals For 40 30
Goals Against 34 46
Clean Sheet 8 7
Failed To Score 9 10
Avg Goals Per Game Scored 1.33 1
Avg Goals Per Game Conceded 1.13 1.53
Standings
Team P Goals PTS
1    Chacarita Juniors 31 44 62
2    Independiente Rivadavia 31 48 61
3    Deportivo Maipú 30 42 58
4    Atlético Rafaela 31 35 52
5    Quilmes 31 37 47
6    Brown de Adrogué 30 31 44
7    Ferro Carril Oeste 30 40 43
8    Deportivo Riestra 30 35 43
9    Deportivo Madryn 30 27 40
10    Atletico Mitre 30 30 40
11    Gimnasia Jujuy 30 32 38
12    Estudiantes Caseros 31 30 35
13    Atlanta 30 31 34
14    Chaco For Ever 31 26 33
15    Racing Córdoba 30 38 32
16    Aldosivi 30 31 32
17    Tristán Suárez 30 30 28
18    Villa Dálmine 30 18 19
Team P Goals PTS
1    San Martín Tucumán 33 37 54
2    Agropecuario 33 43 54
3    Almirante Brown 32 32 54
4    Temperley 33 41 52
5    Deportivo Morón 32 36 50
6    San Martín San Juan 33 40 49
7    Estudiantes Río Cuarto 33 30 49
8    Defensores de Belgrano 32 40 47
9    Gimnasia Mendoza 33 36 46
10    Defensores Unidos 33 26 46
11    Nueva Chicago 32 30 45
12    Club Atlético Güemes 33 32 44
13    Alvarado 32 29 40
14    All Boys 33 28 39
15    Patronato 33 36 38
16    San Telmo 33 37 34
17    Almagro 32 20 33
18    Guillermo Brown 32 31 32
19    Flandria 33 30 29