.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 4 | 7 |
Draw | 6 | 2 |
Lost | 4 | 5 |
Goals For | 24 | 24 |
Goals Against | 21 | 18 |
Clean Sheet | 4 | 4 |
Failed To Score | 4 | 4 |
Avg Goals Per Game Scored | 1.71 | 1.71 |
Avg Goals Per Game Conceded | 1.5 | 1.29 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Fenerbahçe | 14 | 37 | 37 |
2 Galatasaray | 14 | 28 | 37 |
3 Beşiktaş | 14 | 21 | 26 |
4 Adana Demirspor | 14 | 26 | 23 |
5 Trabzonspor | 14 | 24 | 23 |
6 Kayserispor | 14 | 19 | 23 |
7 Kasımpaşa | 14 | 25 | 21 |
8 Rizespor | 14 | 14 | 21 |
9 Antalyaspor | 14 | 20 | 20 |
10 Hatayspor | 14 | 24 | 18 |
11 Fatih Karagümrük | 14 | 17 | 17 |
12 Ankaragücü | 14 | 20 | 17 |
13 Sivasspor | 14 | 17 | 15 |
14 Gaziantep F.K. | 14 | 14 | 15 |
15 Konyaspor | 14 | 15 | 14 |
16 Pendikspor | 14 | 16 | 13 |
17 İstanbul Başakşehir | 14 | 14 | 12 |
18 Samsunspor | 14 | 13 | 11 |
19 Alanyaspor | 14 | 11 | 11 |
20 İstanbulspor | 14 | 11 | 8 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 4 | 7 |
Draw | 6 | 2 |
Lost | 4 | 5 |
Goals For | 24 | 24 |
Goals Against | 21 | 18 |
Clean Sheet | 4 | 4 |
Failed To Score | 4 | 4 |
Avg Goals Per Game Scored | 1.71 | 1.71 |
Avg Goals Per Game Conceded | 1.5 | 1.29 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Fenerbahçe | 14 | 37 | 37 |
2 Galatasaray | 14 | 28 | 37 |
3 Beşiktaş | 14 | 21 | 26 |
4 Adana Demirspor | 14 | 26 | 23 |
5 Trabzonspor | 14 | 24 | 23 |
6 Kayserispor | 14 | 19 | 23 |
7 Kasımpaşa | 14 | 25 | 21 |
8 Rizespor | 14 | 14 | 21 |
9 Antalyaspor | 14 | 20 | 20 |
10 Hatayspor | 14 | 24 | 18 |
11 Fatih Karagümrük | 14 | 17 | 17 |
12 Ankaragücü | 14 | 20 | 17 |
13 Sivasspor | 14 | 17 | 15 |
14 Gaziantep F.K. | 14 | 14 | 15 |
15 Konyaspor | 14 | 15 | 14 |
16 Pendikspor | 14 | 16 | 13 |
17 İstanbul Başakşehir | 14 | 14 | 12 |
18 Samsunspor | 14 | 13 | 11 |
19 Alanyaspor | 14 | 11 | 11 |
20 İstanbulspor | 14 | 11 | 8 |