.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 5 | 8 |
Draw | 2 | 1 |
Lost | 6 | 4 |
Goals For | 13 | 16 |
Goals Against | 11 | 10 |
Clean Sheet | 5 | 6 |
Failed To Score | 6 | 4 |
Avg Goals Per Game Scored | 1 | 1.23 |
Avg Goals Per Game Conceded | 0.85 | 0.77 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Mamelodi Sundowns | 9 | 19 | 27 |
2 Cape Town City | 13 | 16 | 25 |
3 SuperSport United | 13 | 16 | 23 |
4 Stellenbosch | 13 | 15 | 20 |
5 Golden Arrows | 12 | 15 | 20 |
6 Moroka Swallows | 11 | 11 | 18 |
7 Kaizer Chiefs | 13 | 13 | 17 |
8 Polokwane City | 13 | 10 | 17 |
9 Orlando Pirates | 11 | 11 | 16 |
10 TS Galaxy | 12 | 10 | 15 |
11 AmaZulu | 12 | 9 | 15 |
12 Chippa United | 12 | 9 | 15 |
13 Sekhukhune United | 12 | 10 | 14 |
14 Royal AM | 12 | 11 | 14 |
15 Richards Bay | 13 | 8 | 10 |
16 Cape Town Spurs | 13 | 10 | 3 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 5 | 8 |
Draw | 2 | 1 |
Lost | 6 | 4 |
Goals For | 13 | 16 |
Goals Against | 11 | 10 |
Clean Sheet | 5 | 6 |
Failed To Score | 6 | 4 |
Avg Goals Per Game Scored | 1 | 1.23 |
Avg Goals Per Game Conceded | 0.85 | 0.77 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Mamelodi Sundowns | 9 | 19 | 27 |
2 Cape Town City | 13 | 16 | 25 |
3 SuperSport United | 13 | 16 | 23 |
4 Stellenbosch | 13 | 15 | 20 |
5 Golden Arrows | 12 | 15 | 20 |
6 Moroka Swallows | 11 | 11 | 18 |
7 Kaizer Chiefs | 13 | 13 | 17 |
8 Polokwane City | 13 | 10 | 17 |
9 Orlando Pirates | 11 | 11 | 16 |
10 TS Galaxy | 12 | 10 | 15 |
11 AmaZulu | 12 | 9 | 15 |
12 Chippa United | 12 | 9 | 15 |
13 Sekhukhune United | 12 | 10 | 14 |
14 Royal AM | 12 | 11 | 14 |
15 Richards Bay | 13 | 8 | 10 |
16 Cape Town Spurs | 13 | 10 | 3 |