Champions League
2023-05-10  

Milan
Milan
FT
02
Inter
Inter

.


Different ways of referring this game
Season Stats
Matchup
Win 3 3
Draw 1 1
Lost 2 2
Goals For 12 10
Goals Against 7 7
Clean Sheet 2 3
Failed To Score 2 2
Avg Goals Per Game Scored 2 1.67
Avg Goals Per Game Conceded 1.17 1.17
Standings
Team P Goals PTS
1    Napoli 5 20 15
2    Liverpool 5 15 12
3    Ajax 6 11 6
4    Rangers 6 2 0
Team P Goals PTS
1    Porto 6 12 12
2    Club Brugge 6 7 11
3    Bayer 04 Leverkusen 6 4 5
4    Atlético Madrid 6 5 5
Team P Goals PTS
1    FC Bayern München 6 18 18
2    Inter 6 10 10
3    FC Barcelona 6 12 7
4    Viktoria Plzeň 6 5 0
Team P Goals PTS
1    Tottenham Hotspur 6 8 11
2    Eintracht Frankfurt 6 7 10
3    Sporting CP 6 8 7
4    Olympique Marseille 6 8 6
Team P Goals PTS
1    Chelsea 6 10 13
2    Milan 6 12 10
3    Salzburg 6 5 6
4    Dinamo Zagreb 6 4 4
Team P Goals PTS
1    Real Madrid 6 15 13
2    RB Leipzig 6 13 12
3    Shakhtar Donetsk 6 8 6
4    Celtic 6 4 2
Team P Goals PTS
1    Manchester City 6 14 14
2    Borussia Dortmund 6 10 9
3    Sevilla 6 6 5
4    FC Copenhagen 6 1 3
Team P Goals PTS
1    Benfica 6 16 14
2    Paris Saint Germain 6 16 14
3    Juventus 6 9 3
4    Maccabi Haifa 6 7 3
Season Stats
Matchup
Win 3 3
Draw 1 1
Lost 2 2
Goals For 12 10
Goals Against 7 7
Clean Sheet 2 3
Failed To Score 2 2
Avg Goals Per Game Scored 2 1.67
Avg Goals Per Game Conceded 1.17 1.17
Standings
Team P Goals PTS
1    Napoli 5 20 15
2    Liverpool 5 15 12
3    Ajax 6 11 6
4    Rangers 6 2 0
Team P Goals PTS
1    Porto 6 12 12
2    Club Brugge 6 7 11
3    Bayer 04 Leverkusen 6 4 5
4    Atlético Madrid 6 5 5
Team P Goals PTS
1    FC Bayern München 6 18 18
2    Inter 6 10 10
3    FC Barcelona 6 12 7
4    Viktoria Plzeň 6 5 0
Team P Goals PTS
1    Tottenham Hotspur 6 8 11
2    Eintracht Frankfurt 6 7 10
3    Sporting CP 6 8 7
4    Olympique Marseille 6 8 6
Team P Goals PTS
1    Chelsea 6 10 13
2    Milan 6 12 10
3    Salzburg 6 5 6
4    Dinamo Zagreb 6 4 4
Team P Goals PTS
1    Real Madrid 6 15 13
2    RB Leipzig 6 13 12
3    Shakhtar Donetsk 6 8 6
4    Celtic 6 4 2
Team P Goals PTS
1    Manchester City 6 14 14
2    Borussia Dortmund 6 10 9
3    Sevilla 6 6 5
4    FC Copenhagen 6 1 3
Team P Goals PTS
1    Benfica 6 16 14
2    Paris Saint Germain 6 16 14
3    Juventus 6 9 3
4    Maccabi Haifa 6 7 3