Euro Qualification
2023-11-21  

Romania
Romania
Switzerland
Switzerland

.

Streamer Channel
Streameast_live sky sports HD Watch
1stream sky sports HD Watch
buffstream sky sports HD Watch
Weak_Spell SuperSport HD Watch
bluejetset SUPERSPORT VARIETY Watch
mntvlive13 Palace TV HD Watch
MediaStreams SUPERSPORT Watch
papahdlive SUPERSPORT 1080p Watch
f1hdstream SOOCER STREAM Watch
Brenda ESPN Watch
tsportv Super Sport Watch
cyfostream SRF CYFO Watch
livesportz Sport TV5 Portugal Watch
JohnSmith Antena 1 Romania Watch
AndyStream HD STREAM Watch
worldstreams SUPERSPORT VARIETY 1 Watch
Redditstream English HD Watch
bizzstreams2u SuperSport Variety 1 Watch
Freesport Super Sports HD Watch
Worldsports SRF zwei HD Watch
sports SRF zwei Watch
TechTips Antena 1 Watch
decimalnews Soccer Football HD Watch

Different ways of referring this game
  • Romania vs Switzerland live stream
  • Romania vs Switzerland live stream
  • Romania vs Switzerland online free
  • Romania vs Switzerland free stream
  • Romania vs Switzerland online
  • Romania vs Switzerland Euro Qualification live 2023
Season Stats
Matchup
Win 6 4
Draw 4 5
Lost 0 1
Goals For 16 22
Goals Against 5 11
Clean Sheet 6 3
Failed To Score 2 1
Avg Goals Per Game Scored 1.6 2.2
Avg Goals Per Game Conceded 0.5 1.1
Standings
Team P Goals PTS
1    Spain 8 25 21
2    Scotland 8 17 17
3    Norway 8 14 11
4    Georgia 8 12 8
5    Cyprus 8 3 0
Team P Goals PTS
1    France 8 29 22
2    Netherlands 8 17 18
3    Greece 8 14 13
4    Republic of Ireland 8 9 6
5    Gibraltar 8 0 0
Team P Goals PTS
1    England 8 22 20
2    Italy 8 16 14
3    Ukraine 8 11 14
4    North Macedonia 8 10 8
5    Malta 8 2 0
Team P Goals PTS
1    Turkey 8 14 17
2    Croatia 8 13 16
3    Wales 8 10 12
4    Armenia 8 9 8
5    Latvia 8 5 3
Team P Goals PTS
1    Albania 8 12 15
2    Czech Republic 8 12 15
3    Poland 8 10 11
4    Moldova 8 7 10
5    Faroe Islands 8 2 2
Team P Goals PTS
1    Belgium 8 22 20
2    Austria 8 17 19
3    Sweden 8 14 10
4    Azerbaijan 8 7 7
5    Estonia 8 2 1
Team P Goals PTS
1    Hungary 8 16 18
2    Serbia 8 15 14
3    Montenegro 8 9 11
4    Lithuania 8 8 6
5    Bulgaria 8 7 4
Team P Goals PTS
1    Denmark 10 19 22
2    Slovenia 10 20 22
3    Finland 10 18 18
4    Kazakhstan 10 16 18
5    Northern Ireland 10 9 9
6    San Marino 10 3 0
Team P Goals PTS
1    Romania 10 16 22
2    Switzerland 10 22 17
3    Israel 10 11 15
4    Belarus 10 9 12
5    Kosovo 10 10 11
6    Andorra 10 3 2
Team P Goals PTS
1    Portugal 10 36 30
2    Slovakia 10 17 22
3    Luxembourg 10 13 17
4    Iceland 10 17 10
5    Bosnia and Herzegovina 10 9 9
6    Liechtenstein 10 1 0
Season Stats
Matchup
Win 6 4
Draw 4 5
Lost 0 1
Goals For 16 22
Goals Against 5 11
Clean Sheet 6 3
Failed To Score 2 1
Avg Goals Per Game Scored 1.6 2.2
Avg Goals Per Game Conceded 0.5 1.1
Standings
Team P Goals PTS
1    Spain 8 25 21
2    Scotland 8 17 17
3    Norway 8 14 11
4    Georgia 8 12 8
5    Cyprus 8 3 0
Team P Goals PTS
1    France 8 29 22
2    Netherlands 8 17 18
3    Greece 8 14 13
4    Republic of Ireland 8 9 6
5    Gibraltar 8 0 0
Team P Goals PTS
1    England 8 22 20
2    Italy 8 16 14
3    Ukraine 8 11 14
4    North Macedonia 8 10 8
5    Malta 8 2 0
Team P Goals PTS
1    Turkey 8 14 17
2    Croatia 8 13 16
3    Wales 8 10 12
4    Armenia 8 9 8
5    Latvia 8 5 3
Team P Goals PTS
1    Albania 8 12 15
2    Czech Republic 8 12 15
3    Poland 8 10 11
4    Moldova 8 7 10
5    Faroe Islands 8 2 2
Team P Goals PTS
1    Belgium 8 22 20
2    Austria 8 17 19
3    Sweden 8 14 10
4    Azerbaijan 8 7 7
5    Estonia 8 2 1
Team P Goals PTS
1    Hungary 8 16 18
2    Serbia 8 15 14
3    Montenegro 8 9 11
4    Lithuania 8 8 6
5    Bulgaria 8 7 4
Team P Goals PTS
1    Denmark 10 19 22
2    Slovenia 10 20 22
3    Finland 10 18 18
4    Kazakhstan 10 16 18
5    Northern Ireland 10 9 9
6    San Marino 10 3 0
Team P Goals PTS
1    Romania 10 16 22
2    Switzerland 10 22 17
3    Israel 10 11 15
4    Belarus 10 9 12
5    Kosovo 10 10 11
6    Andorra 10 3 2
Team P Goals PTS
1    Portugal 10 36 30
2    Slovakia 10 17 22
3    Luxembourg 10 13 17
4    Iceland 10 17 10
5    Bosnia and Herzegovina 10 9 9
6    Liechtenstein 10 1 0