.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 7 | 13 |
Draw | 13 | 7 |
Lost | 9 | 9 |
Goals For | 23 | 32 |
Goals Against | 29 | 19 |
Clean Sheet | 12 | 13 |
Failed To Score | 13 | 9 |
Avg Goals Per Game Scored | 0.79 | 1.1 |
Avg Goals Per Game Conceded | 1 | 0.66 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Vitória | 29 | 41 | 55 |
2 Sport Recife | 29 | 44 | 53 |
3 Guarani | 29 | 36 | 50 |
4 Novorizontino | 28 | 36 | 48 |
5 Criciúma | 29 | 34 | 48 |
6 Juventude | 28 | 29 | 47 |
7 Atlético GO | 29 | 42 | 47 |
8 Vila Nova | 29 | 32 | 46 |
9 CRB | 29 | 36 | 45 |
10 Mirassol | 29 | 30 | 43 |
11 Ceará | 29 | 32 | 42 |
12 Botafogo SP | 29 | 18 | 39 |
13 Sampaio Corrêa | 29 | 23 | 34 |
14 Ituano | 29 | 29 | 33 |
15 Ponte Preta | 29 | 17 | 33 |
16 Avaí | 28 | 23 | 30 |
17 Chapecoense | 29 | 27 | 28 |
18 Tombense | 29 | 30 | 26 |
19 Londrina | 29 | 24 | 21 |
20 ABC | 28 | 16 | 16 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 7 | 13 |
Draw | 13 | 7 |
Lost | 9 | 9 |
Goals For | 23 | 32 |
Goals Against | 29 | 19 |
Clean Sheet | 12 | 13 |
Failed To Score | 13 | 9 |
Avg Goals Per Game Scored | 0.79 | 1.1 |
Avg Goals Per Game Conceded | 1 | 0.66 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Vitória | 29 | 41 | 55 |
2 Sport Recife | 29 | 44 | 53 |
3 Guarani | 29 | 36 | 50 |
4 Novorizontino | 28 | 36 | 48 |
5 Criciúma | 29 | 34 | 48 |
6 Juventude | 28 | 29 | 47 |
7 Atlético GO | 29 | 42 | 47 |
8 Vila Nova | 29 | 32 | 46 |
9 CRB | 29 | 36 | 45 |
10 Mirassol | 29 | 30 | 43 |
11 Ceará | 29 | 32 | 42 |
12 Botafogo SP | 29 | 18 | 39 |
13 Sampaio Corrêa | 29 | 23 | 34 |
14 Ituano | 29 | 29 | 33 |
15 Ponte Preta | 29 | 17 | 33 |
16 Avaí | 28 | 23 | 30 |
17 Chapecoense | 29 | 27 | 28 |
18 Tombense | 29 | 30 | 26 |
19 Londrina | 29 | 24 | 21 |
20 ABC | 28 | 16 | 16 |