.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 15 | 20 |
Draw | 7 | 12 |
Lost | 16 | 6 |
Goals For | 54 | 61 |
Goals Against | 41 | 33 |
Clean Sheet | 12 | 17 |
Failed To Score | 11 | 9 |
Avg Goals Per Game Scored | 1.42 | 1.61 |
Avg Goals Per Game Conceded | 1.08 | 0.87 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Le Havre | 38 | 46 | 75 |
2 Metz | 38 | 61 | 72 |
3 Bordeaux | 37 | 51 | 69 |
4 Bastia | 38 | 52 | 60 |
5 Caen | 38 | 52 | 59 |
6 Guingamp | 38 | 51 | 55 |
7 Paris | 38 | 45 | 55 |
8 Saint-Étienne | 38 | 63 | 53 |
9 Sochaux | 38 | 54 | 52 |
10 Grenoble Foot 38 | 38 | 33 | 51 |
11 Quevilly Rouen | 38 | 47 | 50 |
12 Pau | 38 | 40 | 47 |
13 Amiens SC | 38 | 40 | 47 |
14 Laval | 38 | 44 | 46 |
15 Valenciennes | 38 | 42 | 45 |
16 Annecy | 38 | 39 | 45 |
17 Rodez | 37 | 39 | 43 |
18 Dijon | 38 | 38 | 42 |
19 Nîmes | 38 | 44 | 36 |
20 Niort | 38 | 35 | 29 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 15 | 20 |
Draw | 7 | 12 |
Lost | 16 | 6 |
Goals For | 54 | 61 |
Goals Against | 41 | 33 |
Clean Sheet | 12 | 17 |
Failed To Score | 11 | 9 |
Avg Goals Per Game Scored | 1.42 | 1.61 |
Avg Goals Per Game Conceded | 1.08 | 0.87 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Le Havre | 38 | 46 | 75 |
2 Metz | 38 | 61 | 72 |
3 Bordeaux | 37 | 51 | 69 |
4 Bastia | 38 | 52 | 60 |
5 Caen | 38 | 52 | 59 |
6 Guingamp | 38 | 51 | 55 |
7 Paris | 38 | 45 | 55 |
8 Saint-Étienne | 38 | 63 | 53 |
9 Sochaux | 38 | 54 | 52 |
10 Grenoble Foot 38 | 38 | 33 | 51 |
11 Quevilly Rouen | 38 | 47 | 50 |
12 Pau | 38 | 40 | 47 |
13 Amiens SC | 38 | 40 | 47 |
14 Laval | 38 | 44 | 46 |
15 Valenciennes | 38 | 42 | 45 |
16 Annecy | 38 | 39 | 45 |
17 Rodez | 37 | 39 | 43 |
18 Dijon | 38 | 38 | 42 |
19 Nîmes | 38 | 44 | 36 |
20 Niort | 38 | 35 | 29 |