U21 Championship Qualification
2023-11-21  

Switzerland U21
Switzerland U21
Romania U21
Romania U21

.

Streamer Channel
papahdlive SPORT 1 FHD Watch

Different ways of referring this game
  • Switzerland U21 vs Romania U21 live stream
  • Switzerland U21 vs Romania U21 live stream
  • Switzerland U21 vs Romania U21 online free
  • Switzerland U21 vs Romania U21 free stream
  • Switzerland U21 vs Romania U21 online
  • Switzerland U21 vs Romania U21 U21 Championship Qualification live 2023
Season Stats
Matchup
Win 3 3
Draw 2 1
Lost 0 1
Goals For 13 12
Goals Against 5 5
Clean Sheet 2 3
Failed To Score 1 0
Avg Goals Per Game Scored 2.6 2.4
Avg Goals Per Game Conceded 1 1
Standings
Team P Goals PTS
1    Italy U21 5 13 11
2    Republic of Ireland U21 5 12 10
3    Norway U21 5 17 9
4    Latvia U21 5 5 7
5    Turkey U21 5 10 6
6    San Marino U21 5 0 0
Team P Goals PTS
1    Spain U21 5 14 13
2    Scotland U21 5 7 10
3    Belgium U21 5 5 10
4    Hungary U21 6 6 7
5    Kazakhstan U21 4 2 3
6    Malta U21 5 1 0
Team P Goals PTS
1    Netherlands U21 6 18 18
2    Georgia U21 5 4 10
3    Sweden U21 5 11 7
4    Moldova U21 6 6 6
5    FYR Macedonia U21 4 2 3
6    Gibraltar U21 6 3 3
Team P Goals PTS
1    Germany U21 4 13 12
2    Poland U21 5 12 12
3    Bulgaria U21 6 13 9
4    Kosovo U21 6 8 8
5    Estonia U21 6 2 1
6    Israel U21 3 2 0
Team P Goals PTS
1    Switzerland U21 5 13 11
2    Romania U21 5 12 10
3    Albania U21 5 8 9
4    Finland U21 4 11 6
5    Montenegro U21 3 3 3
6    Armenia U21 6 1 1
Team P Goals PTS
1    Ukraine U21 5 12 15
2    England U21 5 20 12
3    Serbia U21 5 7 9
4    Azerbaijan U21 4 3 3
5    North. Ireland U21 5 2 3
6    Luxembourg U21 6 3 3
Team P Goals PTS
1    Portugal U21 5 17 12
2    Greece U21 6 9 11
3    Croatia U21 4 9 10
4    Faroe Islands U21 5 8 7
5    Andorra U21 6 3 3
6    Belarus U21 8 5 3
Team P Goals PTS
1    France U21 4 15 9
2    Slovenia U21 4 6 9
3    Austria U21 4 5 7
4    Bosnia-Herzegovina U21 4 4 3
5    Cyprus U21 4 2 1
Team P Goals PTS
1    Denmark U21 4 6 8
2    Wales U21 5 8 8
3    Iceland U21 3 3 6
4    Czech Republic U21 3 2 2
5    Lithuania U21 3 3 0
Season Stats
Matchup
Win 3 3
Draw 2 1
Lost 0 1
Goals For 13 12
Goals Against 5 5
Clean Sheet 2 3
Failed To Score 1 0
Avg Goals Per Game Scored 2.6 2.4
Avg Goals Per Game Conceded 1 1
Standings
Team P Goals PTS
1    Italy U21 5 13 11
2    Republic of Ireland U21 5 12 10
3    Norway U21 5 17 9
4    Latvia U21 5 5 7
5    Turkey U21 5 10 6
6    San Marino U21 5 0 0
Team P Goals PTS
1    Spain U21 5 14 13
2    Scotland U21 5 7 10
3    Belgium U21 5 5 10
4    Hungary U21 6 6 7
5    Kazakhstan U21 4 2 3
6    Malta U21 5 1 0
Team P Goals PTS
1    Netherlands U21 6 18 18
2    Georgia U21 5 4 10
3    Sweden U21 5 11 7
4    Moldova U21 6 6 6
5    FYR Macedonia U21 4 2 3
6    Gibraltar U21 6 3 3
Team P Goals PTS
1    Germany U21 4 13 12
2    Poland U21 5 12 12
3    Bulgaria U21 6 13 9
4    Kosovo U21 6 8 8
5    Estonia U21 6 2 1
6    Israel U21 3 2 0
Team P Goals PTS
1    Switzerland U21 5 13 11
2    Romania U21 5 12 10
3    Albania U21 5 8 9
4    Finland U21 4 11 6
5    Montenegro U21 3 3 3
6    Armenia U21 6 1 1
Team P Goals PTS
1    Ukraine U21 5 12 15
2    England U21 5 20 12
3    Serbia U21 5 7 9
4    Azerbaijan U21 4 3 3
5    North. Ireland U21 5 2 3
6    Luxembourg U21 6 3 3
Team P Goals PTS
1    Portugal U21 5 17 12
2    Greece U21 6 9 11
3    Croatia U21 4 9 10
4    Faroe Islands U21 5 8 7
5    Andorra U21 6 3 3
6    Belarus U21 8 5 3
Team P Goals PTS
1    France U21 4 15 9
2    Slovenia U21 4 6 9
3    Austria U21 4 5 7
4    Bosnia-Herzegovina U21 4 4 3
5    Cyprus U21 4 2 1
Team P Goals PTS
1    Denmark U21 4 6 8
2    Wales U21 5 8 8
3    Iceland U21 3 3 6
4    Czech Republic U21 3 2 2
5    Lithuania U21 3 3 0