.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 0 | 4 |
Draw | 1 | 2 |
Lost | 0 | 0 |
Goals For | 2 | 14 |
Goals Against | 2 | 1 |
Clean Sheet | 0 | 5 |
Failed To Score | 0 | 1 |
Avg Goals Per Game Scored | 2 | 2.33 |
Avg Goals Per Game Conceded | 2 | 0.17 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 LDU Quito | 6 | 10 | 12 |
2 Botafogo | 6 | 10 | 10 |
3 Magallanes | 6 | 8 | 4 |
4 César Vallejo | 6 | 8 | 4 |
Team | P | Goals | PTS |
---|---|---|---|
1 Guaraní | 6 | 9 | 11 |
2 Emelec | 6 | 7 | 9 |
3 Danubio | 6 | 6 | 7 |
4 Huracán | 6 | 7 | 5 |
Team | P | Goals | PTS |
---|---|---|---|
1 Bragantino | 6 | 21 | 14 |
2 Estudiantes | 6 | 14 | 14 |
3 Tacuary | 6 | 8 | 6 |
4 Oriente Petrolero | 6 | 2 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 São Paulo | 6 | 13 | 16 |
2 Tigre | 6 | 7 | 10 |
3 Deportes Tolima | 6 | 6 | 8 |
4 Academia Puerto Cabello | 6 | 2 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 Newell's Old Boys | 6 | 11 | 16 |
2 Audax Italiano | 6 | 7 | 11 |
3 Santos | 6 | 3 | 5 |
4 Blooming | 6 | 3 | 1 |
Team | P | Goals | PTS |
---|---|---|---|
1 Defensa y Justicia | 6 | 15 | 15 |
2 América Mineiro | 6 | 12 | 10 |
3 Millonarios | 6 | 10 | 10 |
4 Peñarol | 6 | 4 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 Goiás | 6 | 7 | 12 |
2 Universitario | 6 | 6 | 10 |
3 Santa Fe | 6 | 5 | 7 |
4 Gimnasia La Plata | 6 | 2 | 4 |
Team | P | Goals | PTS |
---|---|---|---|
1 Fortaleza | 6 | 17 | 15 |
2 San Lorenzo | 6 | 7 | 8 |
3 Palestino | 6 | 7 | 8 |
4 Estudiantes Mérida | 6 | 4 | 3 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 0 | 4 |
Draw | 1 | 2 |
Lost | 0 | 0 |
Goals For | 2 | 14 |
Goals Against | 2 | 1 |
Clean Sheet | 0 | 5 |
Failed To Score | 0 | 1 |
Avg Goals Per Game Scored | 2 | 2.33 |
Avg Goals Per Game Conceded | 2 | 0.17 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 LDU Quito | 6 | 10 | 12 |
2 Botafogo | 6 | 10 | 10 |
3 Magallanes | 6 | 8 | 4 |
4 César Vallejo | 6 | 8 | 4 |
Team | P | Goals | PTS |
---|---|---|---|
1 Guaraní | 6 | 9 | 11 |
2 Emelec | 6 | 7 | 9 |
3 Danubio | 6 | 6 | 7 |
4 Huracán | 6 | 7 | 5 |
Team | P | Goals | PTS |
---|---|---|---|
1 Bragantino | 6 | 21 | 14 |
2 Estudiantes | 6 | 14 | 14 |
3 Tacuary | 6 | 8 | 6 |
4 Oriente Petrolero | 6 | 2 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 São Paulo | 6 | 13 | 16 |
2 Tigre | 6 | 7 | 10 |
3 Deportes Tolima | 6 | 6 | 8 |
4 Academia Puerto Cabello | 6 | 2 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 Newell's Old Boys | 6 | 11 | 16 |
2 Audax Italiano | 6 | 7 | 11 |
3 Santos | 6 | 3 | 5 |
4 Blooming | 6 | 3 | 1 |
Team | P | Goals | PTS |
---|---|---|---|
1 Defensa y Justicia | 6 | 15 | 15 |
2 América Mineiro | 6 | 12 | 10 |
3 Millonarios | 6 | 10 | 10 |
4 Peñarol | 6 | 4 | 0 |
Team | P | Goals | PTS |
---|---|---|---|
1 Goiás | 6 | 7 | 12 |
2 Universitario | 6 | 6 | 10 |
3 Santa Fe | 6 | 5 | 7 |
4 Gimnasia La Plata | 6 | 2 | 4 |
Team | P | Goals | PTS |
---|---|---|---|
1 Fortaleza | 6 | 17 | 15 |
2 San Lorenzo | 6 | 7 | 8 |
3 Palestino | 6 | 7 | 8 |
4 Estudiantes Mérida | 6 | 4 | 3 |