.
Different ways of referring this game
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 4 | 27 |
Draw | 12 | 4 |
Lost | 22 | 7 |
Goals For | 45 | 89 |
Goals Against | 81 | 40 |
Clean Sheet | 1 | 13 |
Failed To Score | 11 | 4 |
Avg Goals Per Game Scored | 1.18 | 2.34 |
Avg Goals Per Game Conceded | 2.13 | 1.05 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Paris Saint Germain | 38 | 89 | 85 |
2 Lens | 38 | 68 | 84 |
3 Olympique Marseille | 38 | 67 | 73 |
4 Rennes | 38 | 69 | 68 |
5 LOSC Lille | 38 | 65 | 67 |
6 Monaco | 38 | 70 | 65 |
7 Olympique Lyonnais | 38 | 65 | 62 |
8 Clermont | 38 | 45 | 59 |
9 Nice | 38 | 48 | 58 |
10 Lorient | 38 | 52 | 55 |
11 Reims | 38 | 45 | 51 |
12 Montpellier | 38 | 65 | 50 |
13 Toulouse | 38 | 51 | 48 |
14 Brest | 38 | 44 | 44 |
15 Strasbourg | 38 | 51 | 40 |
16 Nantes | 38 | 37 | 36 |
17 Auxerre | 38 | 35 | 35 |
18 Ajaccio | 38 | 23 | 26 |
19 Troyes | 38 | 45 | 24 |
20 Angers SCO | 38 | 33 | 18 |
Season Stats
Matchup |
![]() |
![]() |
---|---|---|
Win | 4 | 27 |
Draw | 12 | 4 |
Lost | 22 | 7 |
Goals For | 45 | 89 |
Goals Against | 81 | 40 |
Clean Sheet | 1 | 13 |
Failed To Score | 11 | 4 |
Avg Goals Per Game Scored | 1.18 | 2.34 |
Avg Goals Per Game Conceded | 2.13 | 1.05 |
Standings
Team | P | Goals | PTS |
---|---|---|---|
1 Paris Saint Germain | 38 | 89 | 85 |
2 Lens | 38 | 68 | 84 |
3 Olympique Marseille | 38 | 67 | 73 |
4 Rennes | 38 | 69 | 68 |
5 LOSC Lille | 38 | 65 | 67 |
6 Monaco | 38 | 70 | 65 |
7 Olympique Lyonnais | 38 | 65 | 62 |
8 Clermont | 38 | 45 | 59 |
9 Nice | 38 | 48 | 58 |
10 Lorient | 38 | 52 | 55 |
11 Reims | 38 | 45 | 51 |
12 Montpellier | 38 | 65 | 50 |
13 Toulouse | 38 | 51 | 48 |
14 Brest | 38 | 44 | 44 |
15 Strasbourg | 38 | 51 | 40 |
16 Nantes | 38 | 37 | 36 |
17 Auxerre | 38 | 35 | 35 |
18 Ajaccio | 38 | 23 | 26 |
19 Troyes | 38 | 45 | 24 |
20 Angers SCO | 38 | 33 | 18 |