Europa League 2023/2024 Standings
Group A
P W D L Goals Last 5 Pts
1  SC Freiburg 5 4 0 1 17 WWWLW 12
2  West Ham United 5 4 0 1 8 WWLWW 12
3  Olympiakos Piraeus 5 1 1 3 6 LLWDL 4
4  Bačka Topola 5 0 1 4 4 LLLDL 1
Group B
P W D L Goals Last 5 Pts
1  Olympique Marseille 5 3 2 0 14 WWWDD 11
2  Brighton & Hove Albion 5 3 1 1 9 WWWDL 10
3  AEK Athens 5 1 1 3 5 LLLDW 4
4  Ajax 5 0 2 3 7 LLLDD 2
Group C
P W D L Goals Last 5 Pts
1  Real Betis 5 3 0 2 7 LWWWL 9
2  Rangers 5 2 2 1 5 DWDLW 8
3  Sparta Praha 5 2 1 2 6 WLDLW 7
4  Aris Limassol 5 1 1 3 6 DLLWL 4
Group D
P W D L Goals Last 5 Pts
1  Atalanta 5 3 2 0 8 DWDWW 11
2  Sporting CP 5 2 2 1 7 DWDLW 8
3  Sturm Graz 5 1 1 3 4 LLDWL 4
4  Raków Częstochowa 5 1 1 3 3 WLDLL 4
Group E
P W D L Goals Last 5 Pts
1  Liverpool 5 4 0 1 16 WLWWW 12
2  Toulouse 5 2 2 1 6 DWLWD 8
3  Union Saint-Gilloise 5 1 2 2 3 DLWLD 5
4  LASK Linz 5 1 0 4 5 LWLLL 3
Group F
P W D L Goals Last 5 Pts
1  Rennes 5 4 0 1 11 WWWLW 12
2  Villarreal 4 3 0 1 6 WWWL 9
3  Panathinaikos 5 1 1 3 6 LLLDW 4
4  Maccabi Haifa 4 0 1 3 1 LLDL 1
Group G
P W D L Goals Last 5 Pts
1  Slavia Praha 5 4 0 1 13 WWLWW 12
2  Roma 5 3 1 1 9 DLWWW 10
3  Servette 5 1 2 2 4 DWDLL 5
4  Sheriff 5 0 1 4 5 LLDLL 1
Group H
P W D L Goals Last 5 Pts
1  Bayer 04 Leverkusen 5 5 0 0 14 WWWWW 15
2  Molde 5 2 1 2 11 DWWLL 7
3  Qarabağ 5 2 1 2 5 DLLWW 7
4  Häcken 5 0 0 5 2 LLLLL 0

Related Posts